2V 800Ah Dry Cell Shoto
₨84,500.00
or 4 interest-free installments by Afterpay.
GFM 2V-800AH
Shoto Green Energy Storage Solutions
Shoto provides efficient, stable, and reliable backup power supplies for base stations and data room of global telecommunications carriers, IDC machine room and more than 300 million base stations all over the world.
Guaranteed safe checkout

Monday - Friday 9:00 - 17:00
Description
Description
The “Shoto” brand GFMJ series VRLA batteries are products of the latest technologies. The products are in line with the YD/T799-2002 standard of the Ministry of Information Industry of China, the DIN 40742 and the IEC 60896-21/22
Valve-regulated Lead Acid Batteries GFMJ series are widely utilized as standby power supply for communication and signal systems such as telecommunication, mobile station,Solar power, UPS, railway and vessels etc., for the energy storage system of solar and wind power generation, and for the backup power supply of UPS and emergency.
| Nominal Voltage | 2 V | |||||||||||
| Capacity | 800 Ah @ 10hr to 1.80 V @ 25˚C(77˚F) | |||||||||||
| Weight | 45.4 kg (100.08 lbs)) | |||||||||||
| Dimensions | Length: 303 mm (19.93 in) Width: 181 mm (7.13 in) Height: 346 mm (13.62 in) Total height: 365 mm (14.37 in) |
|||||||||||
| Internal Resistance (full charged) | 0.38 mΩ | |||||||||||
| Short- circuit Current | 8660 A | |||||||||||
| Self Discharge @25˚C(77˚F) | Less than 3% after 30 days storage | |||||||||||
| Operating Temperature Range | Discharge: -40˚C ~ 50˚C(-40˚F ~ 122˚F) Charge: -20˚C ~ 45˚C(-4˚F ~ 113˚F) Storage: -20˚C ~ 40˚C(-4˚F ~ 104˚F) |
|||||||||||
| Recommended Operating Temperature | 15˚C ~ 25˚C (59˚F ~ 77˚F) | |||||||||||
| Recommended Charging Current | 120 A | |||||||||||
| Charging Voltage @25˚C(77˚F) | Float: 2.23 V/cell Equalize: 2.35 V/cell |
|||||||||||
| Terminal | M8 | |||||||||||
| Container Materials | ABS/ABS V0 (Optional) | |||||||||||
| Capacity Affected by Temperature (C10) | 106% @ 40˚C(104˚F) 80% @ 0˚C(32˚F) 50% @ -20˚C(-4˚F) |
|||||||||||
| Design life @25°C(77˚F) | 15 years | |||||||||||
Delivery Info
- Model is wearing size M and is 6’3»/191cm
- Loose fit for a roomy feel
- Size Guide


Reviews
There are no reviews yet.